价 格
订货量
面议
价格为商家提供的参考价,请通过"获取最低报价"
获得您最满意的心理价位~
不限
| 产品特性:工业主板 | 品牌:DFI | 型号:BTS610-W680/R680E/Q670E |
| 设备类型:工控电脑 |
BTL-S/14th/13th/12th Gen Intel® Core Processors
4 DDR5 UDIMM up to 192GB
Quad Displays: VGA, 2 DP++, HDMI
Supports 4K resolution
Multiple Expansion: 2 PCIe x16, 5 PCIe x4, 2 M.2 M key, 1 M.2 A Key
Rich I/O: 4 Intel 2.5GbE, 6 COM, 8 USB 3.2 Gen2, 2 USB 3.2 Gen1, 3 USB 2.0
Typically supports 10-Year CPU Life Cycle Until Q1’32 (Based on Intel IOTG Roadmap)
Support M2A-OOB
系统
处理器
Intel® Bartlett Lake-S P-Core Only LGA 1700 Socket Processors, TDP support up to 125W
Intel® Core™ 9 273PQE (12 Cores, 36M Cache, up to 5.9 GHz); 125W
Intel® Core™ 9 273PE (12 Cores, 36M Cache, up to 5.7 GHz); 65W
Intel® Core™ 9 273PTE (12 Cores, 36M Cache, up to 5.5 GHz); 45W
Intel® Core™ 7 253PQE (10 Cores, 33M Cache, up to 5.7 GHz); 125W
Intel® Core™ 7 253PE (10 Cores, 33M Cache, up to 5.5 GHz); 65W
Intel® Core™ 7 253PTE (10 Cores, 33M Cache, up to 5.4 GHz); 45W
Intel® Core™ 5 223PQE (8 Cores, 24M Cache, up to 5.5 GHz); 125W
Intel® Core™ 5 223PE (8 Cores, 24M Cache, up to 5.4 GHz); 65W
Intel® Core™ 5 223PTE (8 Cores, 24M Cache, up to 5.4 GHz); 45W
Intel® Core™ 5 213PE (8 Cores, 24M Cache, up to 5.2 GHz); 65W
Intel® Core™ 5 213PTE (8 Cores, 24M Cache, up to 5.2 GHz); 45W
Intel® Bartlett Lake-S Hybrid LGA 1700 Socket Processors, TDP support up to 125W
Intel® Core™ 7 251E (24 Cores, 36M Cache, up to 5.6 GHz); 65W
Intel® Core™ 7 251TE (24 Cores, 36M Cache, up to 5.4 GHz); 45W
Intel® Core™ 5 221E (14 Cores, 24M Cache, up to 5.2 GHz); 65W
Intel® Core™ 5 221TE (14 Cores, 24M Cache, up to 5.0 GHz); 45W
Intel® Core™ 5 211E (10 Cores, 20M Cache, up to 4.9 GHz); 65W
Intel® Core™ 5 211TE (10 Cores, 20M Cache, up to 4.8 GHz); 45W
Intel® Core™ 3 201E (4 Cores, 12M Cache, up to 4.8 GHz); 60W
Intel® Core™ 3 201TE (4 Cores, 12M Cache, up to 4.6 GHz); 45W
14th Generation P-Core Only Intel® LGA 1700 Socket Processors, TDP support up to 125W
Intel® Core™ i9-14901E (8 Cores, 36M Cache, up to 5.6 GHz); 65W
Intel® Core™ i9-14901TE (8 Cores, 36M Cache, up to 5.5 GHz); 45W
Intel® Core™ i7-14701E (8 Cores, 33M Cache, up to 5.4 GHz); 65W
Intel® Core™ i7-14701TE (8 Cores, 33M Cache, up to 5.2 GHz); 45W
Intel® Core™ i5-14501E (6 Cores, 24M Cache, up to 5.2 GHz); 65W
Intel® Core™ i5-14501TE (6 Cores, 24M Cache, up to 5.1 GHz); 45W
Intel® Core™ i5-14401E (6 Cores, 24M Cache, up to 4.7 GHz); 65W
Intel® Core™ i5-14401TE (6 Cores, 24M Cache, up to 4.5 GHz); 45W
14th Generation Intel® LGA 1700 Socket Processors, TDP support up to 125W
Intel® Core™ I9-14900 (24 Cores, 36M Cache, up to 5.8 GHz); 65W
Intel® Core™ I9-14900T (24 Cores, 36M Cache, up to 5.5 GHz); 35W
Intel® Core™ I7-14700 (20 Cores, 33M Cache, up to 5.4 GHz); 65W
Intel® Core™ I7-14700T (20 Cores, 33M Cache, up to 5.2 GHz); 35W
Intel® Core™ I5-14500 (14 Cores, 24M Cache, up to 5 GHz); 65W
Intel® Core™ I5-14500T (14 Cores, 24M Cache, up to 4.8 GHz); 35W
Intel® Core™ I5-14400 (10 Cores, 20M Cache, up to 4.7 GHz); 65W
Intel® Core™ I5-14400T (10 Cores, 20M Cache, up to 4.5 GHz); 35W
Intel® Core™ I3-14100 (4 Cores, 12M Cache, up to 4.7 GHz); 60W
Intel® Core™ I3-14100T (4 Cores, 12M Cache, up to 4.4 GHz); 35W
Intel® 300 (2 Cores, 6M Cache, up to 3.9 GHz); 46W
Intel® 300T (2 Cores, 6M Cache, up to 3.4 GHz); 35W
13th Generation Intel® LGA 1700 Socket Processors, TDP support up to 125W
Intel® Core™ I9-13900E (24 Cores, 36M Cache, up to 5.2 GHz); 65W
Intel® Core™ I9-13900TE (24 Cores, 36M Cache, up to 5.0 GHz); 35W
Intel® Core™ I7-13700E (16 Cores, 30M Cache, up to 5.1 GHz); 65W
Intel® Core™ I7-13700TE (16 Cores, 30M Cache, up to 4.8 GHz); 35W
Intel® Core™ I7-13700T (16 Cores, 30M Cache, up to 4.9 GHz); 35W
Intel® Core™ I5-13500E (14 Cores, 24M Cache, up to 4.6 GHz); 65W
Intel® Core™ I5-13500TE (14 Cores, 24M Cache, up to 4.5 GHz); 35W
Intel® Core™ I5-13500T (14 Cores, 24M Cache, up to 4.6 GHz); 35W
Intel® Core™ I5-13400E (10 Cores, 20M Cache, up to 4.6 GHz); 65W
Intel® Core™ I3-13100E (4 Cores, 12M Cache, up to 4.4 GHz); 60W
Intel® Core™ I3-13100TE (4 Cores, 12M Cache, up to 4.1 GHz); 35W
Intel® Core™ I3-13100T (4 Cores, 12M Cache, up to 4.2 GHz); 35W
12th Generation Intel® LGA 1700 Socket Processors, TDP support up to 125W
Intel® Core™ i9-12900E (16 Cores, 30M Cache, up to 5.0 GHz); 65W
Intel® Core™ i9-12900TE (16 Cores, 30M Cache, up to 4.8 GHz); 35W
Intel® Core™ i7-12700E (12 Cores, 25M Cache, up to 4.8 GHz); 65W
Intel® Core™ i7-12700TE (12 Cores, 25M Cache, up to 4.6 GHz); 35W
Intel® Core™ i5-12500E (6 Cores, 18M Cache, up to 4.5 GHz); 65W
Intel® Core™ i5-12500TE (6 Cores, 18M Cache, up to 4.3 GHz); 35W
Intel® Core™ i3-12100E (4 Cores, 12M Cache, up to 4.2 GHz); 60W
Intel® Core™ i3-12100TE (4 Cores, 12M Cache, up to 4.0 GHz); 35W
Intel® Pentium® G7400E (2 Cores, 6M Cache, 3.6 GHz); 46W
Intel® Pentium® G7400TE (2 Cores, 6M Cache, 3.0 GHz); 35W
Intel® Celeron® G6900E (2 Cores, 4M Cache, 3.0 GHz); 46W
Intel® Celeron® G6900TE (2 Cores, 4M Cache, 2.4 GHz); 35W
芯片组
BTS610-W680/R680E
Intel® W680/R680E Chipset
BTS610-Q670E
Intel® Q670E Chipset
内存
BTS610-W680/R680E
Four 288-pin UDIMM up to 192GB (ECC/Non-ECC)
Dual Channel DDR5 up to 4400 MHz
*Speed support list follow User’s Manual
BTS610-Q670E
Four 288-pin UDIMM up to 192GB (Non-ECC)
Dual Channel DDR5 up to 4400 MHz
*Speed support list follow User’s Manual
BIOS
AMI SPI 256Mbit
显示
控制器
Intel® UHD Graphics 700 series
特性
OpenGL 4.5, DirectX 12, OpenCL 2.1
HW Decode: AVC/H.264, MPEG2, VC1/WMV9, JPEG/MJPEG, HEVC/H265, VP8, VP9
HW Encode: MPEG2, AVC/H264, JPEG, HEVC/H265, VP8, VP9
显示器
1 x VGA
2 x DP++
1 x HDMI 2.0a
VGA: resolution up to 1920x1200 @ 60Hz
DP++: resolution up to 4096x2304 @60Hz
HDMI: resolution up to 4096x2160 @ 24Hz
四重显示
VGA + 2 x DP++ + HDMI
扩充
界面
2 x PCIe x16 (Gen 5, 16 or 8+8)
-Support PCIE1/PCIE4 : single at x16(PCIE1)
-Support PCIE1/PCIE4 : dual at x8(PCIE1)/x8(PCIE4)
-Support PCIE1 : Riser card x16 or x8/x8 selected by Jumper
1 x PCIe x4 (Gen 3, open edge, PCIE3)
2 x PCIe x4 (Gen 4, open edge, PCIE5 6)
1 x PCIe x4 (opt. Gen 4, open edge, PCIE7 share M.2-M2, function selected by BIOS.)
BTS610-W680/R680E
1 x PCIe x4 (Gen 3, open edge, PCIE2)
M.2
1 x M.2 M key (PCIe x4 Gen4 NVMe)
1 x M.2 A key for M2-OOB
1 x M.2 M key (PCIe x4 Gen4 NVMe, SATA)(share PCIE7, function selected by BIOS)
音讯
音讯编译码器
Realtek ALC888S
以太网路
控制器
1 x Intel® I226-LM (Core i9/i7/i5 support iAMT)
1 x Intel® I210-AT (co-lay I226-V)
2 x Intel® I226-V
背板输入/输出
以太网络
3 x 2.5GbE (RJ-45)
1 x 1GbE (RJ-45, opt. 2.5GbE)
USB
8 x USB 3.2 Gen 2
显示
1 x VGA
2 x DP++
1 x HDMI
音源
1 x Line-out
1 x Mic-in
1 x Line-in (opt.)
内部输入/输出
串行端口
2 x RS-232/422/485 (RS-232 w/ power) (2.54mm pitch)
4 x RS-232 (2.54mm pitch)
USB
2 x USB 3.2 Gen1
3 x USB 2.0 (2.54mm pitch) (1 x USB 2.0 colay vertical Type A)
音效
1 x Front Audio
1 x S/PDIF
SATA
4 x SATA 3.0 (up to 6Gb/s)
RAID 0/1/5/10
DIO
4-IN / 8-OUT DIO
SMBus
1 x SMBus
PS/2
1 x PS/2 (2.54mm pitch)
eSPI
1 x eSPI
监视定时器
看门狗定时器
System Reset, Programmable via Software from 1 to 255 Seconds
安全性
信赖平台模块
TPM2.0
电源
类型
ATX
端口
8-pin ATX 12V power
24-pin ATX power
耗能
TBD
RTC 电池
CR2032 Coin Cell
支持操作系统
微软
Windows 10 IoT Enterprise 64-bit
Windows 11 LTSC
Linux
Linux
环境指标
温度
Operating: -5 to 65°C
Storage: -20 to 70°C with RTC Battery; -40 to 85°C without RTC Battery
湿度
Operating: 5 to 95% RH
Storage: 5 to 95% RH
MTBF
TBD
机械结构
尺寸
ATX Form Factor
305mm (12") x 244mm (9.6")
高度
PCB: 1.6mm
Top Side: TBD
Bottom Side: TBD
安规认证
认证
CE, FCC Class B, RoHS
装箱单
装箱单
· 1 BTS610-W680/R680E/Q670E motherboard
· 1 COM port cables (Length: 300mm, 2 x COM ports)
· 1 Serial ATA data cable (Length: 500mm)
· 1 I/O shield
· 1 M.2 screw/standoff